Pay for the minutes your agents talk
No subscription and no monthly fee. You buy a pack of credits, and they are spent as your agents work: 10 credits for every started 30 seconds of a call, and usually 1 credit for a typed chat reply.
Every new workspace starts with 100 free credits, no card needed: about 5 minutes of calls, or around 100 typed replies, to hear your agent before you buy anything.
- 100 credits
- about 5 minutes of calls
- Every feature included
- 2,800 credits
- 140 minutes of calls
- $0.143 a minute
- 7,600 credits
- 380 minutes of calls
- $0.132 a minute
- 16,600 credits
- 830 minutes of calls
- $0.120 a minute
- 36,000 credits
- 1,800 minutes of calls
- $0.111 a minute
Compare what each plan includes
Every plan, the free trial included, has every feature. Packs differ only in what a minute costs.
| Feature | Free trial | $20 pack | $50 pack | $100 pack | $200 pack |
|---|---|---|---|---|---|
| Usage | |||||
| Credits | 100 | 2,800 | 7,600 | 16,600 | 36,000 |
| Minutes of calls | about 5 | 140 | 380 | 830 | 1,800 |
| Price per minute | Free | $0.143 | $0.132 | $0.120 | $0.111 |
| A typed chat reply | Usually 1 credit | Usually 1 credit | Usually 1 credit | Usually 1 credit | Usually 1 credit |
| Monthly fee | None | None | None | None | None |
| Unused credits | Never expire | Never expire | Never expire | Never expire | Never expire |
| Channels | |||||
| Phone calls, on your own Twilio number | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website voice and chat widget | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| Instagram and Messenger | ✓ | ✓ | ✓ | ✓ | ✓ |
| What the agent does | |||||
| Answers from your own documents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Books into Google Calendar, rechecking the slot | ✓ | ✓ | ✓ | ✓ | ✓ |
| Writes rows to Google Sheets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tells your team in Slack | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sends Stripe payment links | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lists the questions it could not answer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Screening interviews, in English | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calls to your customer lists | |||||
| Calls an Excel or CSV list, up to 5 at a time | ✓ | ✓ | ✓ | ✓ | ✓ |
| Local calling hours and a do-not-call list | ✓ | ✓ | ✓ | ✓ | ✓ |
| Retries busy and unanswered numbers, up to 5 times | ✓ | ✓ | ✓ | ✓ | ✓ |
| Records and privacy | |||||
| Recordings and transcripts, deleted after 30 days | ✓ | ✓ | ✓ | ✓ | ✓ |
| Says it is an AI: first to people in the EU, elsewhere when asked | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team members with owner, admin and member roles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Not available yet, on any plan | |||||
| Transfer to a person during a call (not yet) | — | — | — | — | — |
| Text messages (not yet) | — | — | — | — | — |
| Languages other than English (in testing) | — | — | — | — | — |
| HIPAA or SOC 2 certification (not certified) | — | — | — | — | — |
| A data processing agreement (not yet) | — | — | — | — | — |
What a session costs
Calls are billed in 30-second steps, not whole minutes, so a short call costs a short call’s price. Figures below are on the $20 pack.
| What happened | How it is billed | On the $20 pack |
|---|---|---|
| A 9-second wrong number | One half minute: 10 credits | $0.07 |
| A 2-minute question | Four half minutes: 40 credits | $0.29 |
| A 5-minute booking | Ten half minutes: 100 credits | $0.71 |
| A typed chat reply | Priced by what it cost, usually 1 credit | Under 1¢ |
| Your phone line | Billed by your carrier, directly | Not marked up |
What is billed by someone else
- Your phone line. Calls run on your own Twilio account, which bills you for the number and the line directly. We do not resell it or mark it up.
- WhatsApp. Your WhatsApp Business account is yours, and Meta bills it directly for anything Meta charges.
Chat replies
A typed reply is priced by what it actually cost to produce, and nearly every plain reply is 1 credit, under 1 cent on the $20 pack. A reply that first listens to a voice note, reads a photo or a long document, or runs a tool costs a few credits more.
How this compares
Most AI receptionists charge a monthly subscription with a bundle of minutes. See their published prices beside ours.
Adding credits
For now, our team adds credits to your workspace; paying by card in the console is on the way. Your console shows your balance and what every call and chat cost, and warns you before you run out.